EDO KIT
| Ordering Code | Description |
|---|---|
| 1SDA085085R1 | M FA1 100-130 Vac/dc |
| 1SDA085086R1 | M FA1 220-250 Vac/dc |
| 1SDA080524R1 | M FA2/FA4 100-130 VAC/DC |
| 1SDA080525R1 | M FA2/FA4 220-250 VAC/DC |
Fixed Part for Drawout breaker
| Ordering Code | Description |
|---|---|
| 1SDA085127R1 | FA1/HF1.2 W FP Iu=1600 3p HR HR |
| 1SDA080507R1 | FA2/HF2.2 W FP lu=2000 3p HR HR |
| 1SDA080509R1 | FA4/HF4.2 W FP Iu=3200 3p HR HR |
| 1SDA080511R1 | FA4/HF4.2 W FP lu=4000 3p HR HR |
| 1SDA085128R1 | FA1/HF1.2 W FP Iu=1600 4p HR HR |
| 1SDA080508R1 | FA2/HF2.2 W FP lu=2000 4p HR HR |
| 1SDA080510R1 | FA4/HF4.2 W FP Iu=3200 4p HR HR |
| 1SDA080512R1 | FA4/HF4.2 W FP lu=4000 4p HR HR |
Formula Air
| Ordering Code | Description |
|---|---|
| 1SDA085439R1 | FAIC 630 3p WMP |
| 1SDA085441R1 | FAIC 800 3p WMP |
| 1SDA085443R1 | FAIC 1000 3p WMP |
| 1SDA085445R1 | FAIC 1250 3p WMP |
| 1SDA085447R1 | FAIC 1600 3p WMP |
| 1SDA080414R1 | FA2C 1600 3p WMP |
| 1SDA08O415R1 | FA2C 2000 3p WMP |
| 1SDA080421R1 | FA4C 2500 3p WMP |
| 1SDA080422R1 | FA4C 3200 3p WMP |
| 1SDA08O423R1 | FA4C 4000 3p WMP |
| 1SDA085449R1 | FAIC 630 4p WMP |
| 1SDA085451R1 | FAIC 800 4p WMP |
| 1SDA085453R1 | FAIC 1000 4p WMP |
| 1SDA085455R1 | FAIC 1250 4p WMP |
| 1SDA085457R1 | FAIC 1600 4p WMP |
| 1SDA080430R1 | FA2C 1600 4p WMP |
| 1SDA080431R1 | FA2C 2000 4p WMP |
| 1SDA080437R1 | FA4C 2500 4p WMP |
| 1SDA080438R1 | FA4C 3200 4p WMP |
| 1SDA080439R1 | FA4C 4000 4p WMP |
Protection Release for ACB
| Ordering Code | Description |
|---|---|
| 1SDA080513R1 | Ek 1 LI |
| 1SDA080515R1 | Ek 1 LSIG |
| 1SDA080517R1 | Ek 2 LSIG |
