IP 43 with metal Door SPN
| Ordering Code | Description |
|---|---|
| 1SYE011604C0001 | E-SHC M 4 |
| 1SYE011606C0001 | E-SHC M 6 |
| 1SYE011608C0001 | E-SHC M 8 |
| 1SYE011610C0001 | E-SHC M 10 |
| 1SYE011612C0001 | E-SHC M 12 |
| 1SYE011614C0001 | E-SHC M 14 |
| 1SYE011616C0001 | E-SHC M 16 |
| 1SYE011620C0001 | E-SHC M 20 |
IP 43 with Metal Door TPN
| Ordering Code | Description |
|---|---|
| 1SYE021604C0001 | E-SHDB M 4 |
| 1SYE021606C0001 | E-SHDB M 6 |
| 1SYE021608C0001 | E-SHDB M 8 |
| 1SYE021612C0001 | E-SHDB M 12 |
| 1SYE021616C0001 | E-SHDB M 16 |
